Product Video
Product Images
Matching Accessories
3D Animation
Description
1. CE FCC RoHS ERP PSE certificated
2. GU10 MR16 model shape led bulb
3. Aluminum with PBT housing for better heat disspation
4. Equipped with high-efficiency IC constant driver
5. Energy-saving LED lighting for indoor lighting
6. Multiple powers to choose for different lamp fixtures
7. Mainly used in household, living room, ceiling, home, shopping mall, commercial lighting, etc.
Share:
Product Introduction
Energy-saving LED bulb
GU10 MR16 for spot light and track light
Energy-saving LED light source for home and commercial lighting fixture, can replace traditional halogen bulbs, fluorescent bulbs, etc., easy replacement with GU10 and MR16 cap base fixtures
Energy saving with high bright lumens
Well-known brand led chips
High-performance LED optical configuration, to meet the needs of various lighting solutions SDCM<6, 90LM/W, CRI≥80RA,THD≤20%, AC100-277V, 3000K 4000K 6500K optional
Made of high quality materials
Aluminum with PBT housing
All materials are strictly quality controlled, using high lumen brand lamp beads, aluminum with PBT housing, IC constant current driver, etc. Energy saving and environmental protection, long life use
OPTICAL INSPECTION REPORT
If you need ies report, please consult our business
We can provide professional lighting solutions and lighting simulation effect solutions
APPLICATION SCENARIO DISPLAY
Datasheet
Guangdong LUFUL Lighting Technology Co., Ltd.
LED BULB LIGHT | |||||||||||||||
Spec Sheet Revision Date: 2024-12-01 | |||||||||||||||
Model: LF-GU10-MR16 | |||||||||||||||
Electricity Parameter | |||||||||||||||
·Rated Power: | 5W 7W 9W 12W | ||||||||||||||
·Working Power: | 5W 7W 9W 12W(±5%) | ||||||||||||||
·Input Voltage: | AC100-265V | ||||||||||||||
·Freqency Range: | 50/60Hz | ||||||||||||||
777522266688 | >0.6 | ||||||||||||||
·Power Efficiency: | 88﹪ | ||||||||||||||
Optical Parameter | |||||||||||||||
·Light source configuration | Sanan | ||||||||||||||
·Color Temperature: | 3000K 4000K 6500K | ||||||||||||||
·Led Initial Flux: | 450-1080lm | ||||||||||||||
·Luminous Efficiency: | 90LM/W(±5%) | ||||||||||||||
·Light attenuation standard | ≥25000 | ||||||||||||||
·Power configuration: | IC Constant Current Driver | ||||||||||||||
·Color Rendering Index: | Ra>80 | ||||||||||||||
·Luminous Anlge: | >120° | ||||||||||||||
Lamp Specification | |||||||||||||||
·Lamp Material: | Aluminum with PBT | ||||||||||||||
·Lampshade Material: | PC Cover / Lens Cover | ||||||||||||||
·Lamp Colour: | White | ||||||||||||||
·Base: | GU10 / MR16 | ||||||||||||||
·Base Material : | Iron plated with nickel | ||||||||||||||
·Overall Dimension : | φ50mm | ||||||||||||||
·IP Grade : | IP20 | ||||||||||||||
·Working Temperature : | —20℃—60℃ | ||||||||||||||
·Working Life-span : | 35000H |
Related Frequently Asked Questions
Related Products
Customized diferentiated products for customers according to diferent customer needs
Create a product tailored to your needs with our custom manufacturing services.
Get started by sharing your project details.