Product Video
Product Images
Matching Accessories
3D Animation
Description
1. CE FCC RoHS ERP PSE certificated
2. Integrated LED tube light fixture, surface mounting
3. Die-casting aluminum housing for better heat disspation
4. Equipped with high-efficiency IC constant driver
5. Energy-saving LED lighting for indoor lighting
6. Multiple sizes to choose for different installation place
7. Mainly used in household, living room, ceiling, home, shopping mall, commercial lighting, etc.
Share:
Product Introduction
Indoor LED tube light
T8 integrated tube light fixture
Wall surface mounting, multiple tubes can be seamlessly connected, illuminate the spaceuse a variety of scenesand enhance the commercial atmosphere of the home
Energy saving with high bright lumens
Well-known brand led chips
High-performance LED optical configuration, to meet the needs of various lighting solutions SDCM<6, 80LM/W, CRI≥80RA,THD≤20%, AC100-277V, 3000K 4000K 6500K optional
Made of high quality materials
Aluminum housing and IC led driver
All materials are strictly quality controlled, using high lumen brand lamp beads, die-cast aluminum heat dissipation housing, IC constant current driver, etc. Energy saving and environmental protection, long life use
OPTICAL INSPECTION REPORT
If you need ies report, please consult our business
We can provide professional lighting solutions and lighting simulation effect solutions
APPLICATION SCENARIO DISPLAY
Datasheet
Guangdong LUFUL Lighting Technology Co., Ltd.
LED TUBE LIGHT | |||||||||||||||
Spec Sheet Revision Date: 2024-12-01 | |||||||||||||||
Model: LF-T8YT | |||||||||||||||
Electricity Parameter | |||||||||||||||
·Rated Power: | 9W 12W 18W 24W | ||||||||||||||
·Working Power: | 9W 12W 18W 24W(±5%) | ||||||||||||||
·Input Voltage: | AC100-265V | ||||||||||||||
·Freqency Range: | 50/60Hz | ||||||||||||||
·Power Factor: | >0.6 | ||||||||||||||
·Power Efficiency: | 88﹪ | ||||||||||||||
Optical Parameter | |||||||||||||||
·Light source configuration | Sanan | ||||||||||||||
·Color Temperature: | 3000K 4000K 6500K | ||||||||||||||
·Led Initial Flux: | 720-1920lm | ||||||||||||||
·Luminous Efficiency: | 75LM/W(±5%) | ||||||||||||||
·Light attenuation standard | ≥25000 | ||||||||||||||
·Power configuration: | IC Constant Current Driver | ||||||||||||||
·Color Rendering Index: | Ra>80 | ||||||||||||||
·Luminous Anlge: | >120° | ||||||||||||||
Lamp Specification | |||||||||||||||
·Lamp Material: | Aluminum | ||||||||||||||
·Lampshade Material: | PC Cover | ||||||||||||||
·Lamp Colour: | White | ||||||||||||||
·Installation: | Surface Mounted | ||||||||||||||
·Thickness : | 30mm | ||||||||||||||
·Overall Dimension : | 0.6M 0.9M 1.2M 1.5M | ||||||||||||||
·IP Grade : | IP20 | ||||||||||||||
·Working Temperature : | —20℃—60℃ | ||||||||||||||
·Working Life-span : | 35000H |
Related Frequently Asked Questions
Related Products
Customized diferentiated products for customers according to diferent customer needs
Create a product tailored to your needs with our custom manufacturing services.
Get started by sharing your project details.