Product Video
Product Images
Matching Accessories
3D Animation
Description
1. CE FCC RoHS ERP PSE certificated
2. Original patented design product
3. Designed with air convection cooling, it operates at a lower and safer temperature
4. Equipped with high-efficiency IC constant driver
5. Energy-saving LED lighting for industrial projects
6. Retrofit LED lamp to replace of HPS HID MHL
7. 65W 80W 100W 150W power optional
8. Mainly used in factories, warehouses, garages, processing workshops, etc.
Share:
Product Introduction
Original convection heat dissipation structure design
Air convection cooling structure design
Using the principle of upward flow of hot air, the cavity of the lamp is prone to high temperature during use. The streamlined design of the lamp body is designed at the bottom of the lamp body. Several aerodynamic air intake holes are designed. Multiple heat dissipation pipes discharge a large amount of hot air through the air outlet at the top to achieve high-performance heat dissipation
Energy saving with high bright lumens
Well-known brand led chips
New heat dissipation technology design patent, high-performance LED optical configuration, to meet the needs of various engineering lighting solutions SDCM<1, 130LM/W, CRI≥80RA,THD≤20%, AC100-277V, PF>0.95
Active cooling system design
High-performance self-cooling
When the product of the same specification is greater than 150W, an independent high-quality
fan with a lifespan of 50,000 hours is used;
Increase the air circulation inside the lamp body to achieve high-performance heat dissipation;
Copper shaft fans don't have to worry about the fan being broken before the LED chips
OPTICAL INSPECTION REPORT
If you need ies report, please consult our business
We can provide professional lighting solutions and lighting simulation effect solutions
APPLICATION SCENARIO DISPLAY
Datasheet
Guangdong LUFUL Lighting Technology Co., Ltd.
RS1 HIGH POWER INDUSTRIAL BULB | |||||||||||||||
Spec Sheet Revision Date: 2024-12-01 | |||||||||||||||
Model: LF-RS1-L65-150W-T | |||||||||||||||
Electricity Parameter | |||||||||||||||
·Rated Power: | 65W 80W 100W 150W | ||||||||||||||
·Working Power: | 65W 80W 100W 150W(±5%) | ||||||||||||||
·Input Voltage: | AC100-277V | ||||||||||||||
·Freqency Range: | 50/60Hz | ||||||||||||||
·Power Factor: | >0.9 | ||||||||||||||
·Power Efficiency: | 88﹪ | ||||||||||||||
Optical Parameter | |||||||||||||||
·Light source configuration | Sanan | ||||||||||||||
·Color Temperature: | 3000K 4000K 6500K | ||||||||||||||
·Led Initial Flux: | 8450-19500lm | ||||||||||||||
·Luminous Efficiency: | 135LM/W(±5%) | ||||||||||||||
·Light attenuation standard | ≥25000 | ||||||||||||||
·Power configuration: | Non-isolated IC Driver | ||||||||||||||
·Color Rendering Index: | Ra>80 | ||||||||||||||
·Luminous Anlge: | >90° | ||||||||||||||
Lamp Specification | |||||||||||||||
·Lamp Material: | PC with aluminum heat sink | ||||||||||||||
·Lampshade Material: | Lens Cover | ||||||||||||||
·Lamp Colour: | White | ||||||||||||||
·Base: | E27 / E39 / E40 | ||||||||||||||
·Lamp Weight : | 1.05KG | ||||||||||||||
·Overall Dimension : | φ200*238mm | ||||||||||||||
·IP Grade : | IP20 | ||||||||||||||
·Working Temperature : | -20℃—60℃ | ||||||||||||||
·Working Life-span : | 35000H |
Related Frequently Asked Questions
Related Products
Customized diferentiated products for customers according to diferent customer needs
Create a product tailored to your needs with our custom manufacturing services.
Get started by sharing your project details.